Abstract: TH-PO1136
Kidney Function in Children and Adults Hospitalized with Coronavirus Disease in 2019: Relationship with Urinary Biomarkers and Genetic Polymorphisms
Session Information
- COVID-19
October 24, 2024 | Location: Exhibit Hall, Convention Center
Abstract Time: 10:00 AM - 12:00 PM
Category: Coronavirus (COVID-19)
- 000 Coronavirus (COVID-19)
Authors
- Medina Hernandez, Elba Onelida, Hospital General de Mexico Dr Eduardo Liceaga, Ciudad de Mexico, Ciudad de Mexico, Mexico
- Robiou Vivero, Enrique José Antonio, Hospital General de Mexico Dr Eduardo Liceaga, Ciudad de Mexico, Ciudad de Mexico, Mexico
- Valdez-Ortiz, Rafael, Hospital General de Mexico Dr Eduardo Liceaga, Ciudad de Mexico, Ciudad de Mexico, Mexico
- Medeiros, Mara, Hospital Infantil de Mexico Federico Gomez, Mexico City, Mexico City, Mexico
Background
The kidneys are commonly affected in COVID-19; we can see abnormal dipstick or acute kidney injury; NGAL and Cystatin C increase after kidney injury. Recognition of AKI is sometimes late; identification would help to improve the outcome
Methods
Prospective cohort study (July-September 2020), patients of any age hospitalized for COVID-19. Upon admission and discharge, blood chemistry, urianalysis, NGAL, Cystatin C and APOL1 gene were evaluated
Results
159 patients were included. In children initial vs final cystatin C; median 26.88vs8.45, regarding initial vs final NGAL, median 7.48vs2.38. In adults Cystatin C initial vs final had a median 79.57vs32.97, NGAL initial vs final 31.74vs17.23. APOL1 variant was found in two adults and one child
Conclusion
Children had lower AKI and mortality than adults. Urinary cystatin C was higher at the admission, but the change was significant only in adults. We found no relationship between genetic variants of APOL1 and the severity of kidney damage
Demographic characteristics and Kidney Function
Children n=40 | Adults n=119 | p<0.05* | |
Age (years) x±SD | 8.49±5.09 | 54.55±14 | 0.0001* |
man: woman | 18:22 | 62:57 | 0.419 |
DM n(%) | 2 (5) | 45 (37.8) | 0.001* |
HTA n(%) | 0 | 39 (32.8) | ---- |
Obesity n(%) | 1(4) | 59 (49.6) | 0.001 |
Cancer n(%) | 10 (25) | 0 | ---- |
genetic alteration/malformations n(%) | 17 (42) | 17 (42.5) | ---- |
Dyspnea n(%) | 14 (35) | 87 (73.1) | 0.001* |
Fever n(%) | 24 (60) | 86 (72.3) | 0.074 |
PIMS n(%) | 6 (15) | ---- | --- |
Days to arrive at the Hospital (median, min-max) | 6 (0-32) | 8 (0-39) | 0.022* |
Days of hospital stay (median, min-max) | 10 (0-178) | 10 (1-100) | 0.602 |
ICU admission n(%) | 14 (35) | 33 (27.7) | 0.234 |
Death n(%) | 1 (2.5) | 37 (31.1) | 0.044* |
APOL1 Homozygous n(%) | 31 (96.87) | 52 (94.54) | 0.044 |
APOL1 Heterozygous n(%) | 1 (3.12) | 3(5.45) | 0.249 |
eGFR Admission (median, min-max) | 91.71 (17-189) | 97 (11-145) | 0.588 |
eGFR Follow-up (median, min-max) | 145.73 (41.3-225.27) | 106 (13-140) | 0.008* |
Hematuria Admission n(%) | 11 (27.5) | 55 (46.2) | 0.076 |
Hematuria Follow-up n(%) | 7 (17.5)* | 11 (9.3)* | 0.263 |
Proteinuria Admission n(%) | 22 (55) | 85 (71.4) | 0.194 |
Proteinuria Follow-up n(%) | 13 (32.5)* | 9 (6.7)* | 0.002* |
AKI n(%) | 9 (22.5) | 54 (45.4) | 0.003* |
Hemodialysis requirement n(%) | 1 (2.5) | 7 (5.9) | --- |
Funding
- Government Support – Non-U.S.