Abstract: PUB114
Impact of Gasdermin Gene on CKD in Iraqi Persons with Diabetes
Session Information
Category: Diabetic Kidney Disease
- 702 Diabetic Kidney Disease: Clinical
Authors
- Alsaegh, Riyadh Muhi Abbood, University of Kerbala, Kerbala, Iraq
- Al-Tu'ma, Ameer Fadhil, University of Kerbala, Kerbala, Iraq
- Al-Saegh, Ameer Riyadh, Saegh Center for Nephrology and Kidney Transplantation, Karbala, Iraq
Group or Team Name
- Al-Nahrain Medical College, Clinical Biochemistry Team for DSDMD-PhD Research Project-2024.
Background
Pyroptosis links diabetes and DN via GSDMD. Study examines SNP rs59118283's impact on this process.
Methods
This case-control study included 160 participants. Biochemical parameters, GSDMD, and IL-18 levels were measured. GSDMD (rs59118283) was genotyped using PCR and Sanger sequencing.
Results
The rs59118283 SNP in the GSDMD gene was successfully amplified (476 bp product) and confirmed by sequencing.Genotype distribution showed no significant differences in odds ratios for diabetic nephropathy (DN) and type 2 diabetes mellitus (T2DM) patients compared to healthy controls (0.4 and 0.8, respectively).This aligns with studies suggesting genetic markers like GSDMD influence disease susceptibility, modulated by other factors. Significant differences in HbA1c levels, particularly in DN patients with the insertion genotype, indicate its impact on glycemic control. The genetic impact on CKD progression in T2DM is independent of demographic factors,highlighting the need for further research into genetic and environmental interactions.
Conclusion
The GSDMD gene polymorphism (rs59118283) showed no significant association with CKD stages 2 and 3 in T2DM patients versus healthy controls. Significant biochemical variations suggest genetic factors in disease progression, warranting further research.
SNP and SNP interaction of rs59118283 for GSDMD gene
Correlation between Parameters and rs59118283 | Blood urea mg/dl | Serum creatinine mg/dl | GFR ml/mi | GSDMD ng/ml | Iterleukin-18 pn/ml | RBS mg/dl | HbA1c% | |
Insertion | DN:n. (37) | 59±13.2 | 1.4±0.3 | 56±15 | 48.9±21.8 | 125.6±35.9 | 1991.5±227 | 101.3±22.9 |
Control:n. (77) | 25.3±7.2 | 0.6±0.2 | 110.3±13.9 | 947.6±303.4 | 60.2±15.2 | 89.8±11.7 | 5.1±0.4 | |
P value | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | |
DM:n. (38) | 25.2±6.2 | 0.7±0.1 | 99.4±11.7 | 1816.3±261.7 | 80.8±23.6 | 267.7±100.3 | 9.5±1.8 | |
Control:n. (77) | 25.3±7.2 | 0.6±0.2 | 110.3±13.9 | 947.6±303.4 | 60.2±15.2 | 89.8±11.7 | 5.1±0.4 | |
P value | ≤ 0.95 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | |
Deletion | DN:n. (3) | 61±4.4 | 1.5±0.2 | 49±7 | 1845.6±272.1 | 113.4±24.3 | 258±148.9 | 7.6±0.3 |
Control:n. (3) | 27.3±9.6 | 0.8±0.2 | 99.7±12.5 | 1743±116.1 | 82.7±5.3 | 88.7±21.01 | 4.8±0.1 | |
P value | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | 0.6 | 0.1 | ≤ 0.05 | ≤ 0.05 | |
DM:n. (2) | 29.5±5 | 0.99±0.1 | 84.5±3.5 | 1608.8±64.4 | 89.6±31.4 | 225.5±122.3 | 8.5±1.3 | |
Control:n. (3) | 27.3±9.6 | 0.8±0.2 | 99.7±12.5 | 1743±116.1 | 82.7±5.3 | 88.7±21.01 | 4.8±0.1 | |
P value | 0.8 | 0.3 | 0.2 | 0.24 | 0.7 | 0.13 | ≤ 0.05 |
Single nucleotide polymorphism,GFR: glomerular filtration rate,GSDMD: Gasdermin D,RBS: random blood sugar. HbA1c:Hemoglobin A1c.
1. Lane 1: Marker (100-1000 bp)
2. Lanes 2-9: DN (476 bp)
3. Lanes 10-15: Diabetic (476 bp)
4. Lanes 16-20: Control (476 bp)
Funding
- Government Support – Non-U.S.