Fellows: International Research Scholar Opportunities
The opportunity for global research collaboration and training offers international fellows-in-training from around the globe a chance to learn in the United States as an international research scholar. ASN has polled U.S. nephrology teaching organizations and developed a list† of institutions who would welcome an international research fellow into its labs.
If you are interested in any of these opportunities, contact the institution directly.
List is current as of March 2019.
Institution |
Albert Einstein College of Medicine/Montefiore Medical Center |
Name and email address for primary contact person: | Michael Ross |
| michael.ross@einstein.yu.edu |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Mechanisms of APOL-mediated kidney injury, Prostaglandin metabolism and its effects upon kidney injury and energy metabolism, Mechanisms of HIV-induced kidney injury |
Clinical Science: | CKD-mineral and bone disorder, Effects of uremia on musculoskeletal system, Effects of vitamin D in CKD, Vascular calcification in CKD |
Degree requirement for research training at institution: | Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | July 1, 2019 |
Duration of research training: | 1 year |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | No |
Institution |
Brigham and Women's Hospital |
Name and email address for primary contact person: | Joseph V. Bonventre, MD, PhD, FASN |
| jbonventre@bwh.harvard.edu |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Mechanisms of AKI, biomarkers, stem cells, signal transduction, phospholipases, biomarkers, and translational nephrology; Immunogenetics and transplantation; Molecular biology of G proteins; Molecular biology of solute transporters; Molecular autoimmunity, physiology, immunology, and genetics; Molecular biology of calcium transport; Microarrays/bioinformatics; Clinical and molecular epidemiology; Physiology of salt and solute transport; Molecular imaging and cellular systems biology; Uric acid and monocarboxylate transporters; Macrophage biology |
Clinical Science: | Acute and chronic kidney disease; Electrolyte disorders; Stone disease; Transplantation through studies with databases and epidemiology as well as patient-oriented research and clinical trials |
Degree requirement for research training at institution: | MD Only, PhD Only |
Potential start date(s) for an international research scholar to join institution: | 4 months after acceptance |
Duration of research training: | Minimum 1 year; longer time period based on project and funding |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | No |
Institution |
Cedars-Sinai Medical Center |
Name and email address for primary contact person: | Michifumi Yamashita, MD, PhD, FASN |
| Michifumi.Yamashita@csmc.edu |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Pathomechanisms of glomerular disease |
Clinical Science: | Renal pathology |
Degree requirement for research training at institution: | MD Only, PhD Only, Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | Negotiable |
Duration of research training: | 2 years. Other durations can be considered case-by-case. |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | No |
Institution |
Cleveland Clinic |
Name and email address for primary contact person: | John Sedor |
| sedorj@ccf.org |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | kidney diseases genomics; transplantation immunology; animal models; gen epi; digital pathology |
Clinical Science: | clinical trials; translational studies in nephrotic syndrome; epidemiology |
Degree requirement for research training at institution: | Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | July 1, 2019 |
Duration of research training: | 2 years |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | Yes |
Institution |
Icahn School of Medicine at Mount Sinai |
Name and email address for primary contact person: | John Cijiang He, MD, PhD |
| cijiang.he@mssm.edu |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Glomerular cell biology; Pathogenesis of primary glomerular disease; Pathogenesis of diabetic nephropathy; Pathogenesis of HIV kidney disease; Transplant immunology; Kidney fibrosis; PKD |
Clinical Science: | Biomarkers for CKD; Epidemiology studies of CKD; Epi-Genetics |
Degree requirement for research training at institution: | MD Only, PhD Only, Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | Negotiable |
Duration of research training: | Negotiable |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | Negotiable. |
Institution |
Indiana University |
Name and email address for primary contact person: | Pierre Dagher |
| pdaghe2@iu.edu |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Acute kidney injury; sepsis |
Clinical Science: | |
Degree requirement for research training at institution: | PhD and/or MD |
Potential start date(s) for an international research scholar to join institution: | flexible |
Duration of research training: | 1 - 2 years |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | yes |
Institution |
Los Angeles Biomedical Research Institute at Harbor-UCLA Medical Center |
Name and email address for primary contact person: | Sharon G. Adler, MD, FASN |
| sadler@LABiomed.org |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Animal model of peritoneal hypervascularity from PD solutions |
Clinical Science: | Clinical trials in glomerular diseases |
Degree requirement for research training at institution: | Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | Flexible |
Duration of research training: | Flexible, but prefer at least one year. |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | No |
Institution |
Tufts Medical Center |
Name and email address for primary contact person: | Scott Gilbert, MD |
| sgilbert@tuftsmedicalcenter.org |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | |
Clinical Science: | CKD epidemiology, CVD in CKD, cognition in CKD, Transplantation |
Degree requirement for research training at institution: | MD Only, Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | Negotiable |
Duration of research training: | 1 year |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | No |
Institution |
University of Alabama at Birmingham |
Name and email address for primary contact person: | Anupam Agarwal, MD, FASN |
| aagarwal@uabmc.edu |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | AKI; CKD; PKD; Transplant nephrology; Hypertension; Vascular biology; Vascular access; Multiple myeloma; Glomerular diseases |
Clinical Science: | CKD; Mineral bone disease; Fabry disease; PKD; Hypertension; AKI; Dialysis therapies; Peritoneal dialysis; Vascular access |
Degree requirement for research training at institution: | MD Only, PhD Only, Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | July 1, 2019 |
Duration of research training: | 2 years |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | No |
Institution |
University of Chicago |
Name and email address for primary contact person: | Matthew Lagen |
| mlagen@medicine.bsd.uchicago.edu |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Epithelial transport; Exosomal evaluation; IPSC |
Clinical Science: | Nephrolithiasis; ADPKD; Hypertension |
Degree requirement for research training at institution: | Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | June 1, 2019 or anytime after |
Duration of research training: | 1 year. Can be longer if helpful. |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | No - Depends on the situation. |
Institution |
University of Cincinnati |
Name and email address for primary contact person: | Jessica Bailey |
| baileyj7@ucmail.uc.edu |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Acute Kidney Injury, Chronic Kidney Disease, Ion Channels & Immune Regulation, Epithelial Transport, Vascular Biology |
Clinical Science: | Acute Kidney Injury, Chronic Kidney Disease, Transplant Nephrology |
Degree requirement for research training at institution: | Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | July 1, 2019 |
Duration of research training: | 1 year. Other durations can be considered case-by-case. |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | Yes. Please email for details on this. |
Institution |
University of Ottawa |
Name and email address for primary contact person: | Lesli Ransome |
| lransome@toh.ca |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Hypertension |
Clinical Science: | Home dialysis; Hypertension; Renal transplant; Advanced Chronic Kidney Disease; Hemodialysis; Critical Care Nephrology |
Degree requirement for research training at institution: | MD Only |
Potential start date(s) for an international research scholar to join institution: | July 1, 2020 |
Duration of research training: | 1 year |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | Yes |
Institution |
University of Virginia |
Name and email address for primary contact person: | Mark D. Okusa, MD, FASN |
| mdo7y@virginia.edu |
Area(s) of nephrology research in which institution is engaged: | |
Basic Science: | Acute Kidney Injury; Neuroimmune control of inflammation; Pannexin 1 and AKI |
Clinical Science: | |
Degree requirement for research training at institution: | MD Only, PhD Only, Both MD and PhD |
Potential start date(s) for an international research scholar to join institution: | July 1, 2019 |
Duration of research training: | 2 years |
Funding available (either institutional or from individual investigators) to help support an international research scholar: | Yes |
For Visa information see: http://www.ecfmg.org
† The American Society of Nephrology (ASN) provides this list as information only, does not guarantee accuracy of the information, and publication of the list does not imply endorsement or sponsorship of any institution or training program.